⭐ Must Read
Today's Top 5 Stories
-
1
📈 Markets
Fed Chair Warsh faces a make-or-break Jackson Hole test as bond markets fray
Warsh delivers his first Jackson Hole address as Fed Chair today, under pressure to clarify the inflation outlook, the rate path, and how much the Fed will coordinate with Treasury on bond and currency interventions.
-
2
🤖 AI & Tech
Nvidia's blowout guidance erases AI-bubble fears, ignites a broad chip rally
Shares jumped 6.8%, adding roughly $296-billion in market cap, after Nvidia offered a rare long-term revenue projection — the clearest signal yet that Wall Street's AI capex cycle still has real runway left.
-
3
🍁 Canada
Trump renames Lake Ontario "Lake America" as the trade war deepens
The largely symbolic order landed the same week Canada added 50% tariffs on US copper wire and wood charcoal — though a quieter thaw over Quebec's French-language rules may be enough to restart stalled talks before Ottawa's Sept. 8 retaliation deadline.
-
4
🌍 Geopolitics
Iran says it will name its terms for reopening the Strait of Hormuz
Six months into the war, Tehran's security chief says conditions will include ending the conflict, lifting the US port blockade and war-damage compensation, while Washington says it's in no hurry to talk.
-
5
🏛 Greece
Greece to sign deal for two Italian frigates in September
The frigate purchase lands as Foreign Minister Gerapetritis says Athens is "vigilant, but not worried" about Turkey — a defense build-up paired with open dialogue, framed as strength rather than retreat.
📊 Commodity & Index Dashboard
Market Pulse
Indices via web search (most recent close, since they don't trade pre-open) · Gold, Bitcoin, WTI and USD/CAD are live/spot.
S&P 500
SPX
7,711.76
▼ 19.23 pts
▼ 0.25%
Range Position (52W): 93% Near 52W High
INDEXDow Jones
DJI
53,559.99
▼ 9.45 pts
▼ 0.02%
Range Position (52W): 88% Near 52W High
INDEXNasdaq
COMP
29,433.43
▼ 0.70%
Range Position (52W): 83%
INDEXGold
$/oz
4,453.56
▼ 3.20%
Range Position (52W): 48%
SPOTBitcoin
BTC/USD
77,403.85
▼ 3.36%
Range Position (52W): 49%
SPOTVIX
VOLATILITY
14.43
▼ 0.55%
Range Position (52W): 1% Near 52W Low
INDEXWTI Crude
$/bbl
83.40
▼ 0.16%
Range Position (52W): 44%
SPOTUSD/CAD
FX
1.3907
▲ 0.38%
Range Position (52W): 55%
SPOT🟢 Live from LSEG Workspace as of 04:55 PM (Nasdaq delayed per your feed) — refreshes automatically while the live loop is running.
Why These Move Markets Today
Bottom Line
- Warsh's first Jackson Hole speech today is the biggest swing factor for bonds and rates this quarter — vague guidance risks reigniting the bond selloff.
- Nvidia reset the AI-bubble narrative for now — whether risk assets hold today's gains depends on Warsh's tone this afternoon.
- Canada-US tensions keep escalating on the surface (Lake Ontario renaming, copper tariffs), even as a quiet French-language concession could restart real talks before Sept. 8.
📈 Markets & Economy
-
A breakdown of the big banks' third-quarter earnings
Canada's Big Six reported Q3 results this week covering the quarter ended July 31 — a useful read on domestic credit conditions heading into the fall.
-
The bond market has a passive investing problem, and it's getting worse
Bond indexes weight issuers by how much they owe, not by credit quality — a structural distortion getting more attention as Treasury supply grows.
-
Enbridge lands $2.7-billion investment from KKR, Apollo in B.C. gas pipeline
KKR and Apollo are backing the Westcoast system expansion, with Enbridge retaining operational control — a sign private capital still wants Canadian energy infrastructure.
-
Weekly Market Pulse: A Debt Crisis?
Japan has been trimming its US Treasury holdings while Big Tech competes for long-duration debt — Calhoun flags the 10-year at 5% as the level where things could move fast.
🤖 AI & Tech
-
After losing ground to Anthropic, OpenAI is refocusing on safety and product quality while pushing into chips, robots and consumer devices.
-
Meta projected it could spend $10 billion on Anthropic's AI
A telling illustration of the friend-foe dynamics running through the AI race, as Meta hedges its own model bets with rivals' tools.
-
Bill Gates: the choices we make about AI now are critical
A long essay arguing AI can help solve major problems if managed well, but job loss, fraud and harm need addressing now, not later.
-
Did Meta's big settlement actually help it?
Meta's $12-billion, ten-year teen-safety settlement pressures TikTok and YouTube to follow suit, even as its own legal exposure continues.
🗺️ S&P 500
Sector Heatmap
Snapshot: 2026-08-28 16:54:54 ET · 230 advancing / 269 declining / 1 unchanged · Net A/D -39 · 46% advancing
SPY
(All Sectors)
769.35
-0.23%
Click a sector tile above to see its constituents.
| Company | Symbol | Last | % Chg | Mkt Cap | 52W Pos | Rel Vol |
|---|---|---|---|---|---|---|
| NVIDIA Corporation | NVDA.OQ | 217.55 | -4.58% | $5.5T | 74% | 1.45x |
| Apple Inc. | AAPL.OQ | 319.70 | +1.63% | $4.6T | 79% | 0.82x |
| Microsoft Corporation | MSFT.OQ | 513.53 | +1.68% | $3.8T | 80% | 0.91x |
| Broadcom Inc | AVGO.OQ | 368.79 | -0.74% | $1.8T | 39% | 0.89x |
| Micron Technology, Inc. | MU.OQ | 932.86 | -0.27% | $1.1T | 72% | 0.58x |
| Advanced Micro Devices, Inc. | AMD.OQ | 465.58 | -2.33% | $778.2B | 73% | 0.65x |
| Intel Corp | INTC.OQ | 89.47 | -2.85% | $486.7B | 55% | 0.64x |
| Palantir Technologies Inc. | PLTR.OQ | 186.29 | +0.19% | $446.8B | 79% | 0.54x |
| Cisco Systems Inc | CSCO.OQ | 109.93 | -1.98% | $442.0B | 68% | 0.58x |
| Oracle Corporation | ORCL.N | 150.85 | -0.72% | $437.7B | 16% | 0.69x |
| Lam Research Corporation | LRCX.OQ | 301.90 | -5.24% | $398.6B | 60% | 0.98x |
| Applied Materials Inc | AMAT.OQ | 461.67 | -4.29% | $382.8B | 52% | 0.89x |
| Palo Alto Networks, Inc. | PANW.OQ | 371.59 | -2.94% | $312.0B | 89% | 0.94x |
| Dell Technologies Inc | DELL.N | 456.24 | -3.39% | $305.1B | 86% | 0.84x |
| Arista Networks Inc | ANET.N | 195.38 | -2.84% | $253.6B | 82% | 0.46x |
| Texas Instruments Inc | TXN.OQ | 258.64 | -2.96% | $243.4B | 58% | 0.97x |
| KLA Corporation | KLAC.OQ | 175.54 | -4.48% | $240.1B | 41% | 0.99x |
| CrowdStrike Holdings, Inc. | CRWD.OQ | 218.40 | -4.19% | $232.1B | 93% | 1.33x |
| International Business Machines Corporation | IBM.N | 235.59 | -1.34% | $225.0B | 27% | 0.55x |
| SanDisk Corporation | SNDK.OQ | 1,484.98 | +0.00% | $217.4B | 62% | 0.48x |
| Salesforce, Inc. | CRM.N | 256.00 | +1.57% | $206.4B | 89% | 1.93x |
| Amphenol Corp | APH.N | 157.74 | -2.26% | $199.0B | 72% | 0.83x |
| Seagate Technology Holdings PLC | STX.OQ | 829.76 | -2.06% | $192.0B | 68% | 0.55x |
| Analog Devices, Inc. | ADI.OQ | 361.78 | -3.40% | $181.5B | 62% | 0.85x |
| QUALCOMM Incorporated | QCOM.OQ | 164.19 | -0.36% | $173.0B | 31% | 0.95x |
| Western Digital Corp | WDC.OQ | 459.45 | -0.55% | $166.6B | 53% | 0.62x |
| ServiceNow Inc | NOW.N | 144.71 | +4.54% | $143.1B | 56% | 1.34x |
| Corning Incorporated | GLW.N | 148.98 | -2.50% | $131.6B | 40% | 0.64x |
| Fortinet, Inc. | FTNT.OQ | 166.00 | -3.92% | $126.8B | 92% | 0.74x |
| Adobe Inc | ADBE.OQ | 291.52 | +0.82% | $114.9B | 56% | 0.73x |
| Accenture PLC | ACN.N | 189.61 | +1.19% | $114.7B | 41% | 0.58x |
| Cadence Design Systems, Inc. | CDNS.OQ | 340.39 | -2.06% | $95.7B | 50% | 0.72x |
| Intuit Inc. | INTU.OQ | 358.06 | +2.89% | $95.2B | 23% | 0.91x |
| Synopsys, Inc. | SNPS.OQ | 442.61 | -4.79% | $89.1B | 31% | 1.14x |
| Datadog Inc | DDOG.OQ | 236.98 | -2.45% | $87.2B | 71% | 0.53x |
| Lumentum Holdings Inc. | LITE.OQ | 895.00 | -6.39% | $85.8B | 80% | 0.71x |
| Motorola Solutions Inc | MSI.N | 486.00 | -0.11% | $80.5B | 95% | 0.51x |
| Hewlett Packard Enterprise Company | HPE.N | 52.31 | -3.86% | $72.0B | 73% | 0.99x |
| Monolithic Power Systems Inc | MPWR.OQ | 1,256.26 | -4.18% | $64.4B | 50% | 1.04x |
| TE Connectivity PLC | TEL.N | 202.66 | -0.17% | $58.8B | 20% | 0.60x |
| Teradyne, Inc. | TER.OQ | 354.97 | -4.59% | $58.2B | 65% | 0.91x |
| Coherent Corp. | COHR.N | 279.20 | -5.48% | $57.8B | 55% | 0.66x |
| Autodesk, Inc. | ADSK.OQ | 260.66 | -3.67% | $57.1B | 52% | 1.58x |
| NXP Semiconductors NV | NXPI.OQ | 223.58 | -1.01% | $57.0B | 26% | 0.88x |
| Ciena Corporation | CIEN.N | 378.44 | -5.35% | $56.6B | 53% | 0.84x |
| Keysight Technologies, Inc. | KEYS.N | 319.97 | -1.80% | $55.5B | 75% | 1.44x |
| Workday, Inc. | WDAY.OQ | 204.72 | +5.76% | $47.8B | 68% | 1.28x |
| Roper Technologies, Inc. | ROP.OQ | 426.20 | +0.83% | $41.8B | 53% | 0.85x |
| Microchip Technology Inc | MCHP.OQ | 72.93 | -3.39% | $41.0B | 43% | 1.05x |
| NetApp Inc | NTAP.OQ | 187.02 | -1.90% | $37.4B | 81% | 0.61x |
| Jabil Inc. | JBL.N | 301.45 | -3.45% | $32.7B | 47% | 0.94x |
| ON Semiconductor Corp | ON.OQ | 72.61 | -2.93% | $29.1B | 31% | 0.88x |
| Teledyne Technologies Inc | TDY.N | 621.96 | -0.72% | $29.0B | 65% | 0.52x |
| Cognizant Technology Solutions Corporation | CTSH.OQ | 64.04 | +0.44% | $28.7B | 54% | 0.58x |
| HP Inc | HPQ.N | 30.52 | +3.00% | $27.1B | 89% | 1.02x |
| VeriSign, Inc. | VRSN.OQ | 291.93 | -0.95% | $26.6B | 80% | 0.98x |
| Qnity Electronics, Inc. | Q.N | 120.26 | -4.82% | $26.4B | 47% | 1.02x |
| Fair Isaac Corporation | FICO.N | 1,153.57 | -0.30% | $25.0B | 25% | 0.58x |
| Super Micro Computer Inc | SMCI.OQ | 37.08 | -3.59% | $24.9B | 45% | 0.52x |
| F5 Inc | FFIV.OQ | 394.24 | -3.90% | $23.2B | 81% | 0.56x |
| First Solar, Inc. | FSLR.OQ | 204.46 | -2.68% | $22.6B | 16% | 0.62x |
| CDW Corporation | CDW.OQ | 147.69 | -0.86% | $18.6B | 68% | 0.87x |
| Gen Digital Inc. | GEN.OQ | 31.02 | +1.70% | $18.3B | 101% | 1.17x |
| PTC Inc. | PTC.OQ | 157.15 | -1.13% | $17.2B | 45% | 0.63x |
| Zebra Technologies Corp | ZBRA.OQ | 356.45 | -1.29% | $17.1B | 84% | 0.60x |
| Akamai Technologies Inc | AKAM.OQ | 107.47 | -3.39% | $16.0B | 39% | 0.65x |
| Tyler Technologies, Inc. | TYL.N | 377.94 | +2.18% | $15.1B | 36% | 1.64x |
| Trimble Inc | TRMB.OQ | 61.01 | -0.86% | $14.3B | 36% | 0.97x |
| Gartner, Inc. | IT.N | 198.39 | +0.91% | $12.4B | 52% | 0.37x |
| GoDaddy Inc. | GDDY.N | 97.70 | +0.74% | $12.3B | 33% | 0.74x |
| Skyworks Solutions, Inc. | SWKS.OQ | 65.79 | -2.33% | $10.1B | 36% | 0.88x |
| EPAM Systems, Inc. | EPAM.N | 114.80 | +1.80% | $5.8B | 28% | 0.78x |
| Company | Symbol | Last | % Chg | Mkt Cap | 52W Pos | Rel Vol |
|---|---|---|---|---|---|---|
| Berkshire Hathaway Inc | BRKb.N | 505.00 | +0.26% | $1.1T | 55% | 0.77x |
| JPMorgan Chase & Co | JPM.N | 357.62 | +0.96% | $941.6B | 90% | 0.60x |
| Visa Inc. | V.N | 381.60 | +0.51% | $708.8B | 96% | 0.62x |
| Mastercard Incorporated | MA.N | 595.30 | +0.60% | $518.4B | 96% | 0.75x |
| Bank of America Corporation | BAC.N | 62.32 | +1.88% | $427.7B | 85% | 1.22x |
| Morgan Stanley | MS.N | 214.77 | -0.04% | $337.5B | 80% | 0.77x |
| Goldman Sachs Group Inc | GS.N | 1,033.99 | -0.66% | $303.1B | 72% | 0.47x |
| Wells Fargo & Co | WFC.N | 86.69 | +2.02% | $256.9B | 56% | 1.30x |
| American Express Company | AXP.N | 333.20 | -0.29% | $225.7B | 44% | 0.80x |
| Citigroup Inc | C.N | 132.90 | +0.17% | $222.6B | 73% | 2.47x |
| BlackRock, Inc. | BLK.N | 1,164.48 | -0.26% | $189.7B | 82% | 1.62x |
| The Charles Schwab Corporation | SCHW.N | 110.16 | +1.95% | $186.9B | 86% | 1.61x |
| Blackstone Inc. | BX.N | 142.39 | -0.87% | $171.6B | 46% | 0.67x |
| Interactive Brokers Group Inc | IBKR.OQ | 95.84 | -0.74% | $164.5B | 93% | 0.48x |
| Capital One Financial Corp | COF.N | 215.67 | -0.46% | $132.9B | 48% | 0.80x |
| Chubb Limited | CB.N | 339.92 | +0.48% | $130.5B | 74% | 0.79x |
| S&P Global Inc | SPGI.N | 442.89 | +1.72% | $128.4B | 51% | 1.21x |
| The Progressive Corporation | PGR.N | 218.64 | +0.45% | $126.5B | 49% | 0.42x |
| Bank of New York Mellon Corp | BNY.N | 162.50 | +0.16% | $110.1B | 95% | 0.89x |
| CME Group Inc. | CME.OQ | 285.80 | +1.73% | $101.0B | 61% | 1.62x |
| Robinhood Markets, Inc. | HOOD.OQ | 104.26 | -5.01% | $98.7B | 45% | 0.80x |
| KKR & Co Inc | KKR.N | 108.68 | -0.59% | $98.1B | 37% | 0.52x |
| U.S. Bancorp | USB.N | 62.47 | +0.11% | $97.2B | 83% | 0.73x |
| The PNC Financial Services Group, Inc. | PNC.N | 242.22 | -0.53% | $97.1B | 80% | 1.08x |
| Marsh & McLennan Companies Inc | MRSH.N | 192.64 | +1.39% | $90.7B | 70% | 0.66x |
| Intercontinental Exchange Inc | ICE.N | 162.33 | +0.68% | $90.5B | 72% | 1.21x |
| Moody's Corporation | MCO.N | 514.95 | +1.17% | $88.2B | 78% | 0.69x |
| Apollo Global Management, Inc. | APO.N | 135.04 | +1.20% | $78.8B | 66% | 0.67x |
| The Travelers Companies, Inc. | TRV.N | 369.90 | +0.15% | $77.0B | 80% | 0.70x |
| Aon PLC | AON.N | 355.40 | +1.67% | $74.2B | 65% | 0.61x |
| Arthur J. Gallagher & Co. | AJG.N | 267.56 | +2.85% | $66.7B | 63% | 0.82x |
| Allstate Corp | ALL.N | 260.58 | +1.15% | $65.1B | 81% | 0.62x |
| Truist Financial Corporation | TFC.N | 50.43 | +0.26% | $61.4B | 63% | 0.56x |
| MetLife, Inc. | MET.N | 96.51 | +0.27% | $61.2B | 87% | 0.91x |
| Aflac Incorporated | AFL.N | 116.52 | -0.05% | $58.4B | 46% | 1.04x |
| Nasdaq Inc | NDAQ.OQ | 99.31 | -0.04% | $55.5B | 90% | 1.30x |
| State Street Corporation | STT.N | 193.33 | -0.02% | $53.1B | 97% | 0.44x |
| PayPal Holdings, Inc. | PYPL.OQ | 53.66 | -12.71% | $52.6B | 37% | 2.05x |
| Block, Inc. | XYZ.N | 83.57 | -1.51% | $51.0B | 91% | 0.93x |
| Coinbase Global Inc | COIN.OQ | 178.64 | -6.33% | $50.3B | 15% | 1.20x |
| Fifth Third Bancorp | FITB.N | 54.54 | -0.57% | $49.7B | 31% | 0.74x |
| Ameriprise Financial Inc | AMP.N | 559.32 | +0.64% | $49.1B | 91% | 0.78x |
| Ares Management Corporation | ARES.N | 142.53 | +0.08% | $47.0B | 51% | 0.62x |
| Prudential Financial Inc | PRU.N | 119.79 | -0.48% | $41.5B | 78% | 0.70x |
| MSCI Inc | MSCI.N | 570.76 | +0.28% | $41.4B | 48% | 0.50x |
| American International Group, Inc. | AIG.N | 76.93 | +0.39% | $40.1B | 35% | 0.61x |
| The Hartford Insurance Group, Inc. | HIG.N | 138.55 | +0.54% | $37.3B | 71% | 0.57x |
| M&T Bank Corporation | MTB.N | 237.29 | -0.58% | $34.5B | 77% | 0.94x |
| Northern Trust Corporation | NTRS.OQ | 186.79 | +0.28% | $34.1B | 90% | 0.79x |
| Huntington Bancshares Inc | HBAN.OQ | 16.92 | +0.36% | $34.1B | 45% | 0.72x |
| Raymond James Financial, Inc. | RJF.N | 179.36 | +1.85% | $33.9B | 93% | 1.03x |
| Arch Capital Group Ltd. | ACGL.OQ | 98.84 | +0.08% | $33.7B | 66% | 1.83x |
| Cboe Global Markets, Inc. | /CBOE.Z | 310.45 | -1.11% | $32.8B | 58% | 0.68x |
| Willis Towers Watson Public Limited Company | WTW.OQ | 343.75 | +1.23% | $31.5B | 92% | 0.60x |
| Citizens Financial Group Inc | CFG.N | 69.71 | -0.67% | $29.6B | 79% | 0.76x |
| Fiserv Inc | FISV.OQ | 53.18 | +1.14% | $28.0B | 7% | 0.57x |
| Corpay, Inc. | CPAY.N | 407.88 | +1.04% | $26.5B | 90% | 0.57x |
| Cincinnati Financial Corporation | CINF.OQ | 171.97 | -0.32% | $26.5B | 49% | 0.66x |
| Synchrony Financial | SYF.N | 78.05 | -2.35% | $26.0B | 58% | 0.98x |
| Regions Financial Corporation | RF.N | 30.33 | -0.23% | $25.9B | 78% | 0.53x |
| W. R. Berkley Corporation | WRB.N | 68.44 | +0.15% | $25.4B | 40% | 0.72x |
| Global Payments Inc | GPN.N | 91.82 | -0.99% | $24.5B | 88% | 0.46x |
| Principal Financial Group Inc | PFG.OQ | 111.41 | -0.68% | $24.0B | 87% | 0.83x |
| T. Rowe Price Group, Inc. | TROW.OQ | 111.24 | -1.00% | $24.0B | 71% | 0.70x |
| Brown & Brown Inc | BRO.N | 73.31 | +2.69% | $23.9B | 45% | 0.69x |
| KeyCorp | KEY.N | 21.91 | -0.50% | $23.5B | 72% | 0.68x |
| Loews Corporation | L.N | 109.72 | -0.09% | $22.5B | 56% | 0.84x |
| Fidelity National Information Services Inc | FIS.N | 41.44 | +2.19% | $20.9B | 12% | 0.63x |
| Franklin Templeton, Inc. | BEN.N | 34.65 | -0.49% | $17.7B | 89% | 0.50x |
| Invesco Ltd | IVZ.N | 32.86 | -1.35% | $14.7B | 94% | 0.65x |
| Everest Group, Ltd. | EG.N | 377.61 | -0.01% | $14.5B | 76% | 1.01x |
| Assurant Inc | AIZ.N | 285.65 | +0.08% | $14.1B | 82% | 0.66x |
| Erie Indemnity Co | ERIE.OQ | 260.40 | +0.37% | $13.6B | 36% | 0.94x |
| Globe Life Inc. | GL.N | 172.79 | -1.70% | $13.5B | 74% | 0.99x |
| Jack Henry & Associates Inc | JKHY.OQ | 169.73 | +0.05% | $12.1B | 68% | 0.99x |
| FactSet Research Systems Inc. | FDS.N | 308.98 | +1.48% | $10.8B | 63% | 0.57x |
| Company | Symbol | Last | % Chg | Mkt Cap | 52W Pos | Rel Vol |
|---|---|---|---|---|---|---|
| Alphabet Inc. | GOOGL.OQ | 346.59 | +1.74% | $4.1T | 69% | 0.90x |
| Meta Platforms, Inc. | META.OQ | 578.02 | +1.21% | $1.5T | 21% | 0.86x |
| Netflix, Inc. | NFLX.OQ | 81.72 | +2.35% | $332.4B | 27% | 0.66x |
| Verizon Communications Inc | VZ.N | 50.10 | +1.36% | $205.4B | 88% | 0.75x |
| T-Mobile US Inc | TMUS.OQ | 181.37 | +2.63% | $190.7B | 17% | 0.69x |
| The Walt Disney Company | DIS.N | 108.10 | +1.20% | $184.4B | 58% | 0.52x |
| AT&T Inc | T.N | 26.01 | +2.28% | $174.3B | 62% | 0.50x |
| AppLovin Corporation | APP.OQ | 317.76 | +1.64% | $104.6B | 5% | 0.97x |
| Comcast Corporation | CMCSA.OQ | 27.06 | +2.46% | $93.7B | 50% | 0.65x |
| Warner Bros. Discovery, Inc. | WBD.OQ | 28.77 | -0.38% | $72.5B | 93% | 0.41x |
| Take-Two Interactive Software, Inc. | TTWO.OQ | 235.39 | +1.03% | $43.6B | 61% | 1.46x |
| Live Nation Entertainment, Inc. | LYV.N | 181.65 | +0.56% | $42.1B | 88% | 0.74x |
| TKO Group Holdings Inc | TKO.N | 184.64 | +0.16% | $34.9B | 17% | 0.54x |
| Reddit, Inc. | RDDT.N | 153.00 | -0.62% | $29.6B | 21% | 0.42x |
| Fox Corporation | FOXA.OQ | 68.42 | +1.79% | $26.7B | 72% | 0.80x |
| EchoStar Corporation | ECHO.OQ | 86.84 | +0.43% | $25.1B | 35% | 0.62x |
| Omnicom Group Inc | OMC.N | 88.28 | +0.44% | $24.1B | 95% | 0.59x |
| News Corporation | NWSA.OQ | 30.97 | -0.71% | $17.6B | 93% | 1.37x |
| Charter Communications, Inc. | CHTR.OQ | 153.62 | +3.57% | $17.0B | 24% | 0.54x |
| Paramount Skydance Corp | PSKY.OQ | 10.88 | +0.74% | $12.1B | 25% | 0.65x |
| Trade Desk Inc | TTD.OQ | 13.57 | +1.12% | $6.3B | 2% | 0.55x |
| Company | Symbol | Last | % Chg | Mkt Cap | 52W Pos | Rel Vol |
|---|---|---|---|---|---|---|
| Amazon.com Inc | AMZN.OQ | 266.43 | +3.97% | $2.8T | 77% | 1.00x |
| Tesla Inc | TSLA.OQ | 348.75 | -1.71% | $1.4T | 25% | 0.84x |
| The Home Depot, Inc. | HD.N | 330.19 | +0.48% | $327.9B | 30% | 1.01x |
| McDonald's Corp | MCD.N | 265.00 | +1.90% | $184.0B | 6% | 0.87x |
| Booking Holdings Inc. | BKNG.OQ | 205.63 | +1.52% | $152.2B | 73% | 0.64x |
| The TJX Companies, Inc. | TJX.N | 135.12 | +0.67% | $148.3B | 3% | 1.05x |
| Starbucks Corp | SBUX.OQ | 107.85 | +0.55% | $122.3B | 92% | 0.78x |
| Lowe's Companies Inc | LOW.N | 208.05 | +0.63% | $115.9B | 9% | 0.86x |
| Airbnb, Inc. | ABNB.OQ | 189.43 | +2.73% | $108.7B | 95% | 0.96x |
| DoorDash, Inc. | DASH.OQ | 236.74 | +2.09% | $100.5B | 66% | 0.82x |
| Marriott International, Inc. | MAR.OQ | 351.08 | -0.79% | $92.3B | 61% | 0.68x |
| Carvana Co | CVNA.N | 74.04 | -0.07% | $81.5B | 46% | 0.52x |
| Royal Caribbean Cruises Ltd. | RCL.N | 279.41 | -1.89% | $76.2B | 35% | 0.57x |
| General Motors Co | GM.N | 86.27 | +0.10% | $75.6B | 85% | 1.79x |
| Ross Stores Inc | ROST.OQ | 228.55 | -0.57% | $73.7B | 75% | 1.31x |
| Hilton Worldwide Holdings Inc | HLT.N | 321.85 | -1.18% | $73.3B | 65% | 0.93x |
| O'Reilly Automotive, Inc. | ORLY.OQ | 88.50 | +0.76% | $71.1B | 23% | 0.87x |
| NIKE, Inc. | NKE.N | 39.60 | +3.02% | $57.0B | 3% | 1.07x |
| Garmin Ltd. | GRMN.N | 285.19 | -1.61% | $55.9B | 77% | 0.89x |
| Ford Motor Co | F.N | 13.88 | -0.50% | $55.6B | 42% | 0.89x |
| AutoZone, Inc. | AZO.N | 2,961.96 | +1.01% | $47.9B | 4% | 0.89x |
| Chipotle Mexican Grill, Inc. | CMG.N | 38.03 | +2.18% | $47.1B | 68% | 0.66x |
| eBay Inc. | EBAY.OQ | 105.62 | +3.59% | $45.5B | 67% | 1.10x |
| Yum! Brands, Inc. | YUM.N | 153.86 | +2.06% | $41.1B | 50% | 0.61x |
| D.R. Horton, Inc. | DHI.N | 147.39 | +1.47% | $40.6B | 30% | 0.63x |
| Expedia Group, Inc. | EXPE.OQ | 329.44 | +3.30% | $38.3B | 92% | 0.66x |
| Carnival Corporation Ltd | CCL.N | 24.76 | -0.76% | $34.2B | 12% | 0.92x |
| Las Vegas Sands Corp. | LVS.N | 45.04 | +1.81% | $28.7B | 4% | 1.16x |
| Williams-Sonoma Inc | WSM.N | 235.09 | -1.39% | $28.1B | 78% | 1.08x |
| Tapestry, Inc. | TPR.N | 125.49 | +1.83% | $24.6B | 44% | 1.02x |
| Darden Restaurants Inc | DRI.N | 215.63 | +2.13% | $24.0B | 77% | 0.76x |
| PulteGroup, Inc. | PHM.N | 128.55 | +1.42% | $23.8B | 56% | 0.63x |
| Ulta Beauty Inc | ULTA.OQ | 517.50 | -4.18% | $23.2B | 27% | 2.12x |
| Ralph Lauren Corporation | RL.N | 354.04 | +0.61% | $21.0B | 48% | 0.83x |
| Lennar Corp | LEN.N | 86.33 | +1.43% | $20.5B | 10% | 1.12x |
| Genuine Parts Co | GPC.N | 137.51 | +0.59% | $18.8B | 77% | 0.61x |
| Tractor Supply Company | TSCO.OQ | 34.72 | +0.06% | $18.1B | 18% | 1.26x |
| Best Buy Co., Inc. | BBY.N | 82.44 | -1.34% | $17.6B | 76% | 1.29x |
| NVR, Inc. | NVR.N | 6,396.27 | +0.48% | $17.0B | 29% | 0.60x |
| Hasbro, Inc. | HAS.OQ | 94.23 | +0.05% | $13.3B | 66% | 0.45x |
| lululemon athletica inc. | LULU.OQ | 120.81 | +5.05% | $13.1B | 13% | 1.31x |
| Deckers Outdoor Corporation | DECK.N | 87.76 | +1.66% | $11.8B | 19% | 0.97x |
| Domino's Pizza, Inc. | DPZ.OQ | 350.00 | +5.40% | $11.0B | 36% | 1.15x |
| MGM Resorts International | MGM.N | 42.28 | -1.61% | $10.8B | 59% | 0.73x |
| Wynn Resorts, Limited | WYNN.OQ | 95.26 | +1.76% | $9.6B | 6% | 0.89x |
| APTIV PLC | APTV.N | 45.75 | +0.68% | $9.4B | 1% | 1.14x |
| Norwegian Cruise Line Holdings Ltd. | NCLH.N | 16.65 | 0.00% | $7.6B | 17% | 0.76x |
| Pool Corporation | POOL.OQ | 188.07 | +1.08% | $6.8B | 9% | 0.54x |
| Company | Symbol | Last | % Chg | Mkt Cap | 52W Pos | Rel Vol |
|---|---|---|---|---|---|---|
| Eli Lilly and Company | LLY.N | 1,174.61 | -0.13% | $1.1T | 80% | 1.11x |
| Johnson & Johnson | JNJ.N | 268.04 | +0.85% | $640.5B | 92% | 0.88x |
| AbbVie Inc. | ABBV.N | 255.48 | -1.03% | $456.2B | 84% | 0.69x |
| Merck & Co Inc | MRK.N | 148.35 | -0.80% | $368.9B | 89% | 0.83x |
| UnitedHealth Group Inc | UNH.N | 392.95 | -0.53% | $354.6B | 67% | 0.59x |
| Amgen Inc | AMGN.OQ | 432.42 | -1.05% | $236.3B | 92% | 0.75x |
| Thermo Fisher Scientific Inc | TMO.N | 622.18 | -1.35% | $233.2B | 90% | 0.62x |
| Abbott Laboratories | ABT.N | 112.47 | +0.79% | $193.1B | 55% | 0.68x |
| Gilead Sciences, Inc. | GILD.OQ | 145.68 | -2.14% | $184.6B | 76% | 0.69x |
| Pfizer Inc. | PFE.N | 27.96 | -0.21% | $159.7B | 85% | 0.87x |
| Danaher Corporation | DHR.N | 216.07 | +0.18% | $151.6B | 67% | 0.52x |
| Vertex Pharmaceuticals Incorporated | VRTX.OQ | 541.69 | -1.07% | $138.8B | 92% | 0.59x |
| Bristol-Myers Squibb Company | BMY.N | 66.58 | -0.55% | $136.8B | 92% | 0.72x |
| Intuitive Surgical Inc | ISRG.OQ | 372.60 | +1.51% | $129.7B | 16% | 0.71x |
| Stryker Corporation | SYK.N | 330.69 | +2.66% | $123.6B | 43% | 1.20x |
| CVS Health Corporation | CVS.N | 93.06 | +0.15% | $118.8B | 57% | 0.49x |
| Medtronic PLC | MDT.N | 91.23 | +1.40% | $115.2B | 54% | 0.78x |
