⭐ Must Read
Today's Top 5 Stories
-
1
🍁 Canada
Trade Talks Collapse, Trump Doubles Auto Tariffs to 50%
Ottawa is readying retaliatory measures after talks broke down late Friday; the tariff hike, effective Jan. 1, 2027, also strips the exemption auto parts had enjoyed — a serious escalation for Ontario's manufacturing base just as Carney doubles down on a “hard line” with Washington.
-
2
📈 Markets
Nvidia Beats and Raises, But Wall Street Wants More
Nvidia posted record results and guided higher, yet shares whipsawed after hours on China-revenue questions — a sign investors have grown so used to blowout quarters that even a strong beat now reads as merely adequate.
-
3
🌍 Geopolitics
Iran and Oman Reach Hormuz Framework, But Tehran Says the Strait Isn't Fully Open
The deal marks a rare de-escalation after months of crisis, but Iran's insistence that transit remains restricted — and Trump's warning that any new mining of the strait will mean destroyed vessels — leaves the world's most important oil chokepoint one misstep from renewed conflict.
-
4
🏛 Greece
Mitsotakis: Greece Will Repay €13-Billion in Debt Early, Calls It “National Liberation”
The early repayment — on top of €36-billion already retired since 2019 — comes as Athens simultaneously digs in against Turkey over a new Aegean renewable-energy zoning dispute, a reminder that Greece's fiscal turnaround and its neighbourhood tensions are running on parallel tracks.
-
5
🤖 AI & Tech
Big Tech's Hidden $3-Trillion AI Bill Comes Into View
Off-balance-sheet leases and chip-purchase commitments now dwarf what shows up on the majors' books, and a growing chorus — from the NYT's opinion pages to Bill Gates himself — is asking what happens to the AI trade if that debt-fuelled spending doesn't pay off.
📊 Commodity & Index Dashboard
Market Pulse
Indices via web search (last confirmed close); commodities, crypto and FX are live spot quotes as of report time.
S&P 500
SPX
7,675.70
▼ 1.58 pts
▼ 0.02%
INDEXDow Jones
DJI
53,463.88
▼ 113.52 pts
▼ 0.21%
INDEXNasdaq
COMP
26,130.20
▼ 0.08%
INDEXGold
$/oz
$4,626.37
▼ 0.69%
SPOTBitcoin
BTC/USD
$79,027
▲ 0.59%
SPOTVIX
VOLATILITY
15.21
▼ 1.55%
INDEXWTI Crude
$/bbl
$80.42
▼ 0.84%
SPOTUSD/CAD
FX
1.3867
▲ 0.21%
SPOTPrices as of Thursday, August 27, 2026, ~5:00am ET.
Why These Move Markets Today
Bottom Line
- The Canada-U.S. trade war escalated to 50% auto tariffs with Ottawa's retaliation now live — watch Carney's next move.
- Nvidia's beat-and-raise wasn't enough to settle the market's nerves about AI spending, debt, and China exposure.
- Greece is running two parallel stories at once: early debt repayment as a fiscal win, and a fresh sovereignty dispute with Turkey.
📈 Markets & Economy
-
Nvidia Beats and Raises, But Wall Street Wants More
Record Q2, strong Q3 guide — but China-revenue uncertainty kept the after-hours reaction choppy.
-
Investors Hope for Clarity From U.S. Fed's Warsh at Jackson Hole Meeting
Markets are looking to Governor Warsh for signals on the rate path after a hotter-than-expected inflation print.
-
Mining, Energy Stocks Lift TSX Past Trade-War Fears
Financials, energy and materials keep the S&P/TSX on pace to outperform the S&P 500 for a second straight year.
-
Bessent Faces Credibility Test in Quest to Tame Markets
The Treasury Secretary's push to talk down yields is being tested as bond-market pressure builds.
-
This Is How the A.I. Debt Binge Sinks the Economy
A warning that debt-financed data-center spending echoes the leverage that preceded past tech and housing busts.
-
Why Big Tech's AI Spending Is $3 Trillion Higher Than It Seems
Off-balance-sheet leases and chip commitments could hit hard if AI demand falls short.
🤖 AI & Tech
-
The Choices We Make About AI Now Are Critical
Bill Gates on managing AI's risks — job disruption, fraud, harm — while still capturing its upside.
-
After losing ground to rivals including Anthropic, OpenAI recommits to safety and product quality while chasing AGI.
-
How Zuckerberg's Plan to Replace Meta Staff With AI Unravelled
A look at why Meta's AI-driven headcount strategy hasn't gone the way it was pitched.
-
China's Moonshot AI in Talks With Microsoft, Amazon, Google Over Revenue-Sharing Deal
Kimi K3 maker Moonshot is reportedly negotiating distribution deals with all three U.S. cloud giants.
-
Apple to Host Next iPhone Launch Event on Sept. 9
Apple sets the date for its next hardware cycle, including an expected foldable phone.
🗺️ S&P 500
Sector Heatmap
Snapshot: 2026-08-26 19:26:35 ET · 279 advancing / 219 declining / 2 unchanged · Net A/D +60 · 56% advancing
SPY
(All Sectors)
766.08
0.00%
Click a sector tile above to see its constituents.
| Company | Symbol | Last | % Chg | Mkt Cap | 52W Pos | Rel Vol |
|---|---|---|---|---|---|---|
| NVIDIA Corporation | NVDA.OQ | 209.66 | -1.59% | $5.1T | 63% | 1.34x |
| Apple Inc. | AAPL.OQ | 313.45 | +1.15% | $4.6T | 74% | 0.70x |
| Microsoft Corporation | MSFT.OQ | 496.37 | +0.95% | $3.7T | 72% | 0.65x |
| Broadcom Inc | AVGO.OQ | 355.59 | -0.32% | $1.7T | 33% | 0.76x |
| Micron Technology, Inc. | MU.OQ | 938.40 | +0.58% | $1.1T | 72% | 0.49x |
| Advanced Micro Devices, Inc. | AMD.OQ | 480.93 | +0.37% | $785.1B | 76% | 0.53x |
| Intel Corp | INTC.OQ | 88.24 | +0.87% | $466.4B | 54% | 0.64x |
| Cisco Systems Inc | CSCO.OQ | 112.36 | +1.12% | $442.9B | 72% | 0.48x |
| Oracle Corporation | ORCL.N | 148.87 | +2.84% | $428.8B | 15% | 0.57x |
| Palantir Technologies Inc. | PLTR.OQ | 177.50 | +2.76% | $426.5B | 70% | 0.65x |
| Lam Research Corporation | LRCX.OQ | 312.88 | -0.57% | $391.5B | 64% | 0.40x |
| Applied Materials Inc | AMAT.OQ | 479.76 | -0.06% | $380.7B | 56% | 0.60x |
| Dell Technologies Inc | DELL.N | 463.82 | +2.73% | $299.7B | 88% | 0.79x |
| Palo Alto Networks, Inc. | PANW.OQ | 339.31 | -0.17% | $276.5B | 77% | 1.01x |
| Arista Networks Inc | ANET.N | 202.25 | +5.92% | $255.1B | 89% | 1.31x |
| KLA Corporation | KLAC.OQ | 183.83 | +0.27% | $240.2B | 45% | 0.41x |
| Texas Instruments Inc | TXN.OQ | 261.77 | +0.66% | $239.1B | 60% | 0.67x |
| SanDisk Corporation | SNDK.OQ | 1,499.37 | +1.26% | $219.5B | 63% | 0.57x |
| International Business Machines Corporation | IBM.N | 229.87 | -1.84% | $216.6B | 23% | 0.57x |
| Amphenol Corp | APH.N | 161.34 | +1.61% | $198.9B | 77% | 0.74x |
| CrowdStrike Holdings, Inc. | CRWD.OQ | 189.18 | +2.05% | $192.6B | 73% | 1.73x |
| Seagate Technology Holdings PLC | STX.OQ | 846.37 | +3.01% | $191.8B | 70% | 0.45x |
| Analog Devices, Inc. | ADI.OQ | 371.80 | -0.50% | $180.2B | 67% | 0.42x |
| QUALCOMM Incorporated | QCOM.OQ | 163.72 | +1.97% | $171.9B | 30% | 0.52x |
| Western Digital Corp | WDC.OQ | 468.88 | +4.02% | $169.1B | 54% | 0.68x |
| Salesforce, Inc. | CRM.N | 205.62 | -0.03% | $168.4B | 48% | 1.06x |
| Corning Incorporated | GLW.N | 152.78 | +3.82% | $131.6B | 42% | 0.66x |
| ServiceNow Inc | NOW.N | 125.80 | -0.94% | $130.1B | 39% | 0.71x |
| Fortinet, Inc. | FTNT.OQ | 157.54 | +2.53% | $115.6B | 85% | 0.55x |
| Accenture PLC | ACN.N | 181.38 | -2.97% | $111.0B | 37% | 0.76x |
| Adobe Inc | ADBE.OQ | 273.47 | -0.16% | $108.7B | 46% | 0.63x |
| Intuit Inc. | INTU.OQ | 345.88 | -3.24% | $94.6B | 21% | 2.25x |
| Cadence Design Systems, Inc. | CDNS.OQ | 334.68 | +0.84% | $92.2B | 47% | 0.71x |
| Lumentum Holdings Inc. | LITE.OQ | 939.03 | +6.04% | $84.2B | 85% | 0.73x |
| Datadog Inc | DDOG.OQ | 227.67 | +2.10% | $81.8B | 67% | 0.85x |
| Motorola Solutions Inc | MSI.N | 487.28 | +0.39% | $80.6B | 96% | 0.80x |
| Synopsys, Inc. | SNPS.OQ | 410.00 | +0.30% | $78.5B | 18% | 1.49x |
| Hewlett Packard Enterprise Company | HPE.N | 55.23 | +3.35% | $73.1B | 80% | 0.65x |
| Monolithic Power Systems Inc | MPWR.OQ | 1,303.88 | -0.02% | $64.1B | 55% | 0.29x |
| TE Connectivity PLC | TEL.N | 205.03 | +1.80% | $59.4B | 24% | 1.10x |
| Coherent Corp. | COHR.N | 294.37 | +2.16% | $57.6B | 59% | 0.64x |
| Ciena Corporation | CIEN.N | 404.03 | +4.22% | $57.2B | 57% | 0.54x |
| Teradyne, Inc. | TER.OQ | 363.10 | -0.91% | $56.8B | 67% | 0.38x |
| NXP Semiconductors NV | NXPI.OQ | 223.15 | -0.71% | $56.3B | 26% | 0.40x |
| Keysight Technologies, Inc. | KEYS.N | 321.87 | +0.55% | $54.8B | 76% | 0.85x |
| Autodesk, Inc. | ADSK.OQ | 254.77 | +1.42% | $53.8B | 48% | 0.88x |
| Workday, Inc. | WDAY.OQ | 190.75 | -1.89% | $47.1B | 58% | 0.60x |
| Roper Technologies, Inc. | ROP.OQ | 413.28 | -0.02% | $40.9B | 48% | 1.03x |
| Microchip Technology Inc | MCHP.OQ | 74.05 | +0.75% | $40.2B | 45% | 0.47x |
| NetApp Inc | NTAP.OQ | 193.85 | +3.43% | $38.0B | 87% | 0.87x |
| Jabil Inc. | JBL.N | 310.91 | +0.72% | $32.6B | 51% | 0.58x |
| Teledyne Technologies Inc | TDY.N | 633.56 | +1.06% | $29.4B | 70% | 0.86x |
| ON Semiconductor Corp | ON.OQ | 73.22 | +0.98% | $28.5B | 32% | 0.35x |
| Cognizant Technology Solutions Corporation | CTSH.OQ | 62.09 | -1.54% | $28.0B | 50% | 0.95x |
| HP Inc | HPQ.N | 30.52 | +3.39% | $27.9B | 89% | 1.58x |
| VeriSign, Inc. | VRSN.OQ | 292.99 | -0.26% | $26.5B | 81% | 0.77x |
| Qnity Electronics, Inc. | Q.N | 126.20 | -0.33% | $26.4B | 52% | 0.87x |
| Fair Isaac Corporation | FICO.N | 1,133.70 | -0.30% | $24.5B | 23% | 0.43x |
| Super Micro Computer Inc | SMCI.OQ | 37.39 | -2.78% | $24.2B | 46% | 0.50x |
| F5 Inc | FFIV.OQ | 399.59 | +4.40% | $22.6B | 84% | 0.87x |
| First Solar, Inc. | FSLR.OQ | 205.93 | -0.43% | $22.1B | 17% | 0.68x |
| Gen Digital Inc. | GEN.OQ | 29.64 | +1.13% | $17.7B | 91% | 1.41x |
| CDW Corporation | CDW.OQ | 141.46 | -0.44% | $17.7B | 60% | 0.71x |
| Zebra Technologies Corp | ZBRA.OQ | 359.84 | -0.19% | $17.0B | 86% | 0.98x |
| PTC Inc. | PTC.OQ | 151.61 | +0.31% | $16.5B | 39% | 1.04x |
| Akamai Technologies Inc | AKAM.OQ | 108.06 | +2.19% | $15.5B | 39% | 0.81x |
| Tyler Technologies, Inc. | TYL.N | 352.65 | +0.74% | $14.4B | 27% | 0.85x |
| Trimble Inc | TRMB.OQ | 59.68 | +0.42% | $13.9B | 32% | 0.69x |
| Gartner, Inc. | IT.N | 192.96 | -1.45% | $12.2B | 48% | 0.74x |
| GoDaddy Inc. | GDDY.N | 95.54 | -4.26% | $12.1B | 30% | 1.25x |
| Skyworks Solutions, Inc. | SWKS.OQ | 66.62 | +1.40% | $10.0B | 38% | 0.52x |
| EPAM Systems, Inc. | EPAM.N | 109.36 | -2.23% | $5.6B | 24% | 0.76x |
| Company | Symbol | Last | % Chg | Mkt Cap | 52W Pos | Rel Vol |
|---|---|---|---|---|---|---|
| Berkshire Hathaway Inc | BRKb.N | 504.91 | +0.12% | $1.1T | 55% | 0.70x |
| JPMorgan Chase & Co | JPM.N | 356.50 | -0.05% | $947.6B | 89% | 0.93x |
| Visa Inc. | V.N | 383.90 | -0.06% | $716.8B | 98% | 0.74x |
| Mastercard Incorporated | MA.N | 598.47 | -0.15% | $524.3B | 98% | 0.94x |
| Bank of America Corporation | BAC.N | 62.23 | -0.32% | $435.2B | 84% | 0.74x |
| Morgan Stanley | MS.N | 214.08 | -1.24% | $336.2B | 79% | 0.87x |
| Goldman Sachs Group Inc | GS.N | 1,040.46 | -1.74% | $303.0B | 74% | 1.01x |
| Wells Fargo & Co | WFC.N | 85.23 | +0.52% | $257.7B | 50% | 1.00x |
| American Express Company | AXP.N | 336.15 | +0.06% | $227.0B | 47% | 0.63x |
| Citigroup Inc | C.N | 133.56 | +0.23% | $224.0B | 74% | 0.50x |
| BlackRock, Inc. | BLK.N | 1,173.21 | -0.29% | $190.6B | 85% | 0.67x |
| The Charles Schwab Corporation | SCHW.N | 109.39 | -2.57% | $189.2B | 83% | 1.41x |
| Blackstone Inc. | BX.N | 143.20 | -0.15% | $171.1B | 47% | 0.44x |
| Interactive Brokers Group Inc | IBKR.OQ | 97.02 | -1.19% | $165.3B | 96% | 0.74x |
| Capital One Financial Corp | COF.N | 217.21 | +0.45% | $133.3B | 50% | 0.66x |
| Chubb Limited | CB.N | 343.77 | +0.19% | $132.6B | 78% | 0.61x |
| The Progressive Corporation | PGR.N | 222.51 | +0.19% | $129.3B | 55% | 0.50x |
| S&P Global Inc | SPGI.N | 436.49 | +1.03% | $128.7B | 46% | 1.12x |
| Bank of New York Mellon Corp | BNY.N | 163.08 | -0.35% | $110.7B | 96% | 0.70x |
| CME Group Inc. | CME.OQ | 280.98 | +1.32% | $101.0B | 57% | 0.92x |
| U.S. Bancorp | USB.N | 62.80 | +0.62% | $97.8B | 84% | 1.18x |
| The PNC Financial Services Group, Inc. | PNC.N | 244.67 | +0.23% | $97.6B | 83% | 0.88x |
| Robinhood Markets, Inc. | HOOD.OQ | 108.54 | -3.17% | $97.6B | 50% | 0.63x |
| KKR & Co Inc | KKR.N | 108.50 | +0.86% | $97.4B | 37% | 0.61x |
| Marsh & McLennan Companies Inc | MRSH.N | 193.26 | -0.07% | $92.2B | 72% | 0.71x |
| Intercontinental Exchange Inc | ICE.N | 161.92 | +0.09% | $90.9B | 70% | 0.60x |
| Moody's Corporation | MCO.N | 514.55 | +0.28% | $89.1B | 78% | 0.77x |
| Apollo Global Management, Inc. | APO.N | 133.67 | +0.37% | $78.9B | 63% | 0.37x |
| The Travelers Companies, Inc. | TRV.N | 371.15 | +0.40% | $77.4B | 81% | 1.15x |
| Aon PLC | AON.N | 353.98 | -0.24% | $75.1B | 63% | 0.62x |
| Arthur J. Gallagher & Co. | AJG.N | 265.03 | -1.30% | $67.9B | 61% | 0.85x |
| Allstate Corp | ALL.N | 261.81 | +1.63% | $66.2B | 83% | 0.65x |
| Truist Financial Corporation | TFC.N | 50.67 | +0.74% | $61.9B | 64% | 0.60x |
| MetLife, Inc. | MET.N | 96.52 | +0.68% | $61.3B | 87% | 0.74x |
| Aflac Incorporated | AFL.N | 117.45 | +1.09% | $58.9B | 50% | 0.61x |
| Nasdaq Inc | NDAQ.OQ | 99.47 | +0.75% | $55.6B | 91% | 0.55x |
| State Street Corporation | STT.N | 193.62 | +0.35% | $53.2B | 98% | 0.71x |
| PayPal Holdings, Inc. | PYPL.OQ | 61.81 | -0.74% | $52.9B | 57% | 0.53x |
| Fifth Third Bancorp | FITB.N | 55.10 | +0.38% | $50.0B | 39% | 0.66x |
| Block, Inc. | XYZ.N | 83.10 | +0.46% | $49.9B | 91% | 0.81x |
| Ameriprise Financial Inc | AMP.N | 560.28 | +0.00% | $49.5B | 92% | 0.73x |
| Coinbase Global Inc | COIN.OQ | 181.78 | -2.87% | $48.0B | 16% | 0.69x |
| Ares Management Corporation | ARES.N | 141.98 | -0.55% | $46.9B | 51% | 0.67x |
| Prudential Financial Inc | PRU.N | 120.24 | +0.07% | $41.5B | 79% | 0.73x |
| MSCI Inc | MSCI.N | 564.22 | +0.04% | $41.0B | 44% | 0.45x |
| American International Group, Inc. | AIG.N | 76.97 | +0.77% | $40.2B | 36% | 0.79x |
| The Hartford Insurance Group, Inc. | HIG.N | 139.86 | +1.19% | $37.9B | 77% | 0.84x |
| M&T Bank Corporation | MTB.N | 241.54 | +0.47% | $34.9B | 82% | 0.64x |
| Huntington Bancshares Inc | HBAN.OQ | 17.04 | +0.53% | $34.4B | 47% | 0.57x |
| Arch Capital Group Ltd. | ACGL.OQ | 100.72 | +0.16% | $34.4B | 74% | 0.77x |
| Northern Trust Corporation | NTRS.OQ | 187.66 | +0.45% | $34.3B | 91% | 0.57x |
| Raymond James Financial, Inc. | RJF.N | 176.69 | +1.13% | $34.0B | 87% | 0.75x |
| Cboe Global Markets, Inc. | /CBOE.Z | 312.19 | +1.09% | $32.6B | 59% | 0.69x |
| Willis Towers Watson Public Limited Company | WTW.OQ | 343.12 | -1.07% | $31.9B | 92% | 0.88x |
| Citizens Financial Group Inc | CFG.N | 70.49 | +0.95% | $29.7B | 82% | 0.51x |
| Fiserv Inc | FISV.OQ | 52.45 | +0.02% | $27.9B | 6% | 0.55x |
| Corpay, Inc. | CPAY.N | 406.93 | -1.32% | $26.7B | 89% | 0.96x |
| Cincinnati Financial Corporation | CINF.OQ | 172.38 | +0.56% | $26.5B | 49% | 0.62x |
| Regions Financial Corporation | RF.N | 30.70 | +0.23% | $26.2B | 82% | 0.55x |
| Synchrony Financial | SYF.N | 79.78 | -1.23% | $26.0B | 65% | 0.98x |
| W. R. Berkley Corporation | WRB.N | 68.67 | +0.28% | $25.5B | 41% | 0.79x |
| Global Payments Inc | GPN.N | 92.96 | -0.92% | $24.6B | 92% | 0.79x |
| Brown & Brown Inc | BRO.N | 72.78 | -0.76% | $24.4B | 43% | 0.93x |
| Principal Financial Group Inc | PFG.OQ | 112.21 | +0.56% | $24.0B | 89% | 0.59x |
| T. Rowe Price Group, Inc. | TROW.OQ | 112.55 | -0.28% | $24.0B | 74% | 0.43x |
| KeyCorp | KEY.N | 22.09 | +0.91% | $23.6B | 74% | 0.54x |
| Loews Corporation | L.N | 110.96 | +0.14% | $22.7B | 61% | 0.73x |
| Fidelity National Information Services Inc | FIS.N | 40.64 | +0.42% | $21.0B | 10% | 0.94x |
| Franklin Templeton, Inc. | BEN.N | 35.01 | -0.06% | $17.8B | 92% | 0.51x |
| Everest Group, Ltd. | EG.N | 379.78 | +1.17% | $14.6B | 78% | 0.87x |
| Invesco Ltd | IVZ.N | 32.98 | +0.79% | $14.6B | 97% | 0.73x |
| Assurant Inc | AIZ.N | 288.51 | +1.18% | $14.2B | 85% | 0.91x |
| Globe Life Inc. | GL.N | 175.55 | +1.92% | $13.5B | 79% | 0.77x |
| Erie Indemnity Co | ERIE.OQ | 257.27 | -0.28% | $13.5B | 34% | 0.75x |
| Jack Henry & Associates Inc | JKHY.OQ | 172.39 | -0.71% | $12.2B | 71% | 0.87x |
| FactSet Research Systems Inc. | FDS.N | 295.45 | -0.21% | $10.5B | 56% | 0.76x |
| Company | Symbol | Last | % Chg | Mkt Cap | 52W Pos | Rel Vol |
|---|---|---|---|---|---|---|
| Alphabet Inc. | GOOGL.OQ | 342.00 | -1.43% | $4.2T | 67% | 0.68x |
| Meta Platforms, Inc. | META.OQ | 576.14 | +1.07% | $1.5T | 21% | 1.65x |
| Netflix, Inc. | NFLX.OQ | 81.46 | -0.94% | $339.2B | 26% | 0.63x |
| Verizon Communications Inc | VZ.N | 50.19 | -0.12% | $208.5B | 89% | 0.75x |
| T-Mobile US Inc | TMUS.OQ | 179.61 | -1.10% | $192.7B | 15% | 0.61x |
| The Walt Disney Company | DIS.N | 109.63 | -1.46% | $189.3B | 63% | 0.81x |
| AT&T Inc | T.N | 25.87 | +0.39% | $177.3B | 60% | 0.76x |
| AppLovin Corporation | APP.OQ | 308.11 | -0.78% | $103.1B | 2% | 0.86x |
| Comcast Corporation | CMCSA.OQ | 27.20 | +0.37% | $96.5B | 51% | 0.49x |
| Warner Bros. Discovery, Inc. | WBD.OQ | 28.75 | -0.52% | $72.2B | 93% | 0.87x |
| Take-Two Interactive Software, Inc. | TTWO.OQ | 233.45 | +0.22% | $43.7B | 59% | 0.86x |
| Live Nation Entertainment, Inc. | LYV.N | 182.64 | -2.21% | $42.5B | 90% | 0.83x |
| TKO Group Holdings Inc | TKO.N | 187.90 | -2.85% | $35.6B | 23% | 0.90x |
| Reddit, Inc. | RDDT.N | 155.36 | -4.36% | $29.9B | 22% | 0.48x |
| Fox Corporation | FOXA.OQ | 69.60 | -1.04% | $27.6B | 76% | 1.15x |
| EchoStar Corporation | ECHO.OQ | 85.61 | -1.05% | $24.9B | 34% | 0.53x |
| Omnicom Group Inc | OMC.N | 87.89 | -0.35% | $24.1B | 93% | 0.67x |
| Charter Communications, Inc. | CHTR.OQ | 153.89 | -0.81% | $17.6B | 24% | 0.54x |
| News Corporation | NWSA.OQ | 30.96 | +0.13% | $17.5B | 93% | 0.82x |
| Paramount Skydance Corp | PSKY.OQ | 10.74 | +0.66% | $12.0B | 24% | 0.66x |
| Trade Desk Inc | TTD.OQ | 13.03 | -1.66% | $6.1B | 0% | 0.48x |
| Company | Symbol | Last | % Chg | Mkt Cap | 52W Pos | Rel Vol |
|---|---|---|---|---|---|---|
| Amazon.com Inc | AMZN.OQ | 260.28 | -0.30% | $2.8T | 70% | 0.52x |
| Tesla Inc | TSLA.OQ | 345.82 | -1.26% | $1.4T | 24% | 0.75x |
| The Home Depot, Inc. | HD.N | 334.85 | -0.90% | $334.1B | 33% | 0.70x |
| McDonald's Corp | MCD.N | 266.93 | -0.44% | $188.9B | 7% | 0.91x |
| Booking Holdings Inc. | BKNG.OQ | 208.89 | -2.29% | $157.0B | 76% | 0.60x |
| The TJX Companies, Inc. | TJX.N | 136.83 | -1.90% | $151.2B | 3% | 1.78x |
| Starbucks Corp | SBUX.OQ | 108.49 | +2.58% | $123.7B | 94% | 0.84x |
| Lowe's Companies Inc | LOW.N | 210.36 | -1.98% | $118.0B | 12% | 1.33x |
| Airbnb, Inc. | ABNB.OQ | 188.07 | -1.28% | $110.9B | 93% | 0.79x |
| DoorDash, Inc. | DASH.OQ | 236.93 | +1.47% | $102.7B | 66% | 1.23x |
| Marriott International, Inc. | MAR.OQ | 358.67 | +0.25% | $93.5B | 66% | 0.51x |
| Carvana Co | CVNA.N | 73.95 | -2.40% | $81.4B | 45% | 0.71x |
| Royal Caribbean Cruises Ltd. | RCL.N | 290.00 | -0.78% | $77.6B | 43% | 0.70x |
| Ross Stores Inc | ROST.OQ | 236.27 | -2.04% | $75.8B | 82% | 0.80x |
| General Motors Co | GM.N | 86.33 | +0.61% | $75.8B | 85% | 0.87x |
| Hilton Worldwide Holdings Inc | HLT.N | 332.56 | +0.99% | $74.8B | 76% | 0.68x |
| O'Reilly Automotive, Inc. | ORLY.OQ | 89.55 | -0.85% | $72.4B | 27% | 0.66x |
| NIKE, Inc. | NKE.N | 38.59 | -2.25% | $57.2B | 0% | 1.32x |
| Garmin Ltd. | GRMN.N | 289.02 | +0.20% | $55.7B | 80% | 0.63x |
| Ford Motor Co | F.N | 13.90 | -0.36% | $55.4B | 42% | 0.75x |
| AutoZone, Inc. | AZO.N | 2,999.00 | -0.94% | $49.0B | 7% | 1.18x |
| Chipotle Mexican Grill, Inc. | CMG.N | 37.34 | -0.24% | $47.3B | 62% | 0.85x |
| eBay Inc. | EBAY.OQ | 104.20 | -1.70% | $46.4B | 63% | 0.50x |
| Yum! Brands, Inc. | YUM.N | 154.41 | -1.19% | $42.1B | 52% | 1.04x |
| D.R. Horton, Inc. | DHI.N | 149.25 | -1.03% | $41.7B | 33% | 0.63x |
| Expedia Group, Inc. | EXPE.OQ | 333.44 | -1.34% | $40.0B | 95% | 0.64x |
| Carnival Corporation Ltd | CCL.N | 25.59 | -2.10% | $35.0B | 20% | 0.89x |
| Las Vegas Sands Corp. | LVS.N | 46.23 | -2.20% | $29.9B | 8% | 0.66x |
| Williams-Sonoma Inc | WSM.N | 237.43 | +1.15% | $28.0B | 80% | 2.10x |
| Tapestry, Inc. | TPR.N | 130.25 | +0.10% | $26.0B | 51% | 1.04x |
| Darden Restaurants Inc | DRI.N | 218.81 | -0.73% | $24.8B | 82% | 0.55x |
| PulteGroup, Inc. | PHM.N | 130.03 | -0.63% | $24.4B | 60% | 0.56x |
| Ulta Beauty Inc | ULTA.OQ | 543.19 | +1.11% | $23.4B | 37% | 1.06x |
| Ralph Lauren Corporation | RL.N | 362.32 | -0.08% | $21.6B | 54% | 0.88x |
| Lennar Corp | LEN.N | 87.15 | -0.60% | $20.9B | 11% | 0.69x |
| Genuine Parts Co | GPC.N | 139.49 | +1.12% | $19.2B | 81% | 0.86x |
| Best Buy Co., Inc. | BBY.N | 87.44 | +2.52% | $18.4B | 89% | 2.14x |
| Tractor Supply Company | TSCO.OQ | 35.01 | -1.05% | $18.2B | 19% | 0.51x |
| NVR, Inc. | NVR.N | 6,368.12 | -1.02% | $17.0B | 28% | 0.80x |
| Hasbro, Inc. | HAS.OQ | 96.29 | -0.47% | $13.6B | 71% | 0.66x |
| lululemon athletica inc. | LULU.OQ | 116.35 | -1.67% | $13.2B | 10% | 1.61x |
| Deckers Outdoor Corporation | DECK.N | 89.47 | +0.82% | $12.2B | 23% | 1.19x |
| Domino's Pizza, Inc. | DPZ.OQ | 344.56 | -1.53% | $11.4B | 33% | 0.93x |
| MGM Resorts International | MGM.N | 43.46 | +0.28% | $10.9B | 64% | 1.32x |
| Wynn Resorts, Limited | WYNN.OQ | 97.17 | -1.59% | $10.0B | 10% | 0.83x |
| APTIV PLC | APTV.N | 46.27 | -0.77% | $9.6B | 1% | 1.29x |
| Norwegian Cruise Line Holdings Ltd. | NCLH.N | 17.09 | -0.98% | $7.8B | 20% | 0.52x |
| Pool Corporation | POOL.OQ | 188.38 | +1.08% | $6.8B | 10% | 0.51x |
| Company | Symbol | Last | % Chg | Mkt Cap | 52W Pos | Rel Vol |
|---|---|---|---|---|---|---|
| Eli Lilly and Company | LLY.N | 1,189.41 | -3.59% | $1.1T | 82% | 1.01x |
| Johnson & Johnson | JNJ.N | 270.00 | -1.15% | $650.7B | 94% | 1.01x |
| AbbVie Inc. | ABBV.N | 262.90 | -1.09% | $464.6B | 94% | 0.63x |
| Merck & Co Inc | MRK.N | 153.10 | -2.14% | $377.7B | 95% | 0.95x |
| UnitedHealth Group Inc | UNH.N | 401.01 | +1.11% | $359.9B | 71% | 0.77x |
| Amgen Inc | AMGN.OQ | 440.34 | -0.43% | $238.1B | 96% | 0.83x |
| Thermo Fisher Scientific Inc | TMO.N | 633.71 | +0.89% | $234.3B | 95% | 0.94x |
| Abbott Laboratories | ABT.N | 114.10 | -1.75% | $197.4B | 58% | 0.67x |
| Gilead Sciences, Inc. | GILD.OQ | 148.09 | -0.46% | $183.6B | 81% | 0.91x |
| Pfizer Inc. | PFE.N | 28.30 | -0.94% | $161.3B | 91% | 0.84x |
| Danaher Corporation | DHR.N | 215.36 | -0.28% | $151.4B | 66% | 0.60x |
| Vertex Pharmaceuticals Incorporated | VRTX.OQ | 547.29 | -1.01% | $138.7B | 95% | 0.71x |
| Bristol-Myers Squibb Company | BMY.N | 67.57 | -0.52% | $138.0B | 96% | 0.62x |
| Intuitive Surgical Inc | ISRG.OQ | 370.42 | -0.38% | $130.9B | 15% | 0.61x |
| Stryker Corporation | SYK.N | 329.67 | -0.28% | $126.5B | 42% | 0.70x |
| CVS Health Corporation | CVS.N | 94.32 | +1.53% | $120.6B | 60% | 0.88x |
| Medtronic PLC | MDT.N | 92.02 | +0.97% | $117.8B | 57% | 0.88x |
